
One deposit, seven days of rewards.
IND Club brings back the 7 Days Card, combining steady daily cashback with daily jackpot chances — a perfect mix of stability and excitement.
| 🎯 Feature | 📌 Details | 💰 Value | 🔥 Highlight |
|---|---|---|---|
| 💳 7 Days Card | Deposit once | 7 days cashback | Stable returns |
| 📅 Daily Rewards | Auto cashback | Up to 7 days | Passive earning |
| 📈 Increasing Returns | Higher deposit → higher % | Up to 20.3% | Scalable value |
| 🎰 Jackpot Lotto | Daily prize pool | ₹1.25M | Big win chance |
| 🎟 Entry | Deposit ₹50 | Up to 100 tickets | More play, more шанс |
| 💳 Deposit | 📈 Cashback Rate | 💸 Estimated Return |
|---|---|---|
| ₹200 | +7.5% | Steady gain |
| ₹500 | +11.2% | Better growth |
| ₹1,000 | +16.1% | Strong return |
| ₹2,000 | +20.3% | High value |
| Step | Action | Result |
|---|---|---|
| 1️⃣ | Deposit once | Activate 7 Days Card |
| 2️⃣ | Log in daily | Receive cashback |
| 3️⃣ | Play & deposit | Earn Lotto tickets |
| 4️⃣ | Join jackpot | Chance to win ₹1.25M |
| 🔥 Feature | 📌 Benefit | 💡 Why It Matters |
|---|---|---|
| 💳 Daily Cashback | Earn every day | Stable income |
| 🎰 Jackpot Lotto | Daily prize pool | Big win opportunity |
One deposit keeps rewarding you for a full week.
The more you top up, the better your cashback rate.
Every day brings a new chance at ₹1.25M.
No complex rules — deposit, log in, earn.
| Action | Benefit | Outcome |
|---|---|---|
| 💳 Activate card | Daily cashback | Stable profit |
| 📅 Stay active | Full 7-day rewards | Max value |
| 🎟 Collect tickets | More entries | Higher win chance |
| 📈 Increase deposit | Better % return | Bigger earnings |
Smooth mobile experience
Fast access via IND Club APK
Join community for updates
📌 Telegram: IND Club