
If you are looking to amplify your gaming rewards, the latest promotion on indrummy is designed exactly for you. This event is currently setting a new standard for player incentives, providing a clear and rewarding path for those who help grow the indrummy.com community.
We have compiled the complete, exhaustive list of all referral tiers. Whether you are aiming for your first milestone or pushing for the top-tier rewards, every single referral counts toward your total payout.
| Referred Users | Reward (Rupees) |
|---|---|
| 1 | 200 |
| 3 | 300 |
| 5 | 400 |
| 10 | 800 |
| 20 | 1,400 |
| 30 | 1,800 |
| 50 | 3,000 |
| 70 | 4,000 |
| 100 | 6,000 |
| 150 | 8,000 |
| 200 | 11,000 |
| 250 | 14,000 |
| 300 | 18,000 |
| 350 | 24,000 |
| 500 | 35,000 |
| 600 | 42,000 |
| 700 | 50,000 |
| 800 | 56,000 |
| 900 | 62,000 |
| 1000 | 70,000 |
| 1200 | 84,000 |
| 1400 | 98,000 |
| 1600 | 112,000 |
| 1800 | 126,000 |
| 2000 | 140,000 |
| 2300 | 160,000 |
| 2600 | 180,000 |
| 2900 | 200,000 |
| 3200 | 230,000 |
| 3500 | 240,000 |
By participating in this event on indrummy.com, you are taking advantage of a well-defined progression system. As you scale your referral count, the rewards keep pace, culminating in a significant bonus for power users who reach the 3,500-referral mark.